| Document | Required For | Where to Obtain |
|---|---|---|
| CR6/CR14 | All companies | Registrar of Companies |
| Proof of Address | All taxpayers | Utility bill/lease agreement |
| Bank Details | All taxpayers | Your bank |
| Business Plan | New businesses | Self-prepared |
VAT Payable = Output Tax – Input Tax
Output Tax = 15% × Taxable Supplies
Input Tax = 15% × Eligible Purchases
| Certificate Type | Valid For | Processing Time |
|---|---|---|
| Standard Tax Clearance | 6 months | 7 working days |
| Contract Tax Clearance | Project duration | 14 working days |
| Foreign Payment Clearance | Single transaction | 5 working days |
| Taxable Income (ZWL) | Tax Rate | Calculation |
|---|---|---|
| 0 – 500,000 | 0% | No tax |
| 500,001 – 1,000,000 | 20% | 20% of amount above 500,000 |
| 1,000,001 – 3,000,000 | 25% | 100,000 + 25% of excess over 1,000,000 |
| 3,000,001 – 6,000,000 | 30% | 600,000 + 30% of excess over 3,000,000 |
| Above 6,000,000 | 40% | 1,500,000 + 40% of excess over 6,000,000 |
| Sector | Tax Rate | Special Notes |
|---|---|---|
| General | 24% | |
| Mining – Platinum | 12% | |
| Mining – Gold | 15% | |
| Special Economic Zones | 17.5% | With approval |
| Trigger | How to Mitigate |
|---|---|
| Consistent losses | Document business rationale |
| Large input tax claims | Maintain proper invoices |
| Late filings | Implement compliance calendar |
| Discrepancies between returns and financials | Reconcile before filing |
Tax Helpline: +263 242 758 891
eFiling Support: +263 242 758 832
Email: contact@zimra.co.zw
eFiling Portal: https://efiling.zimra.co.zw
Offices: All provincial centers (see ZIMRA website for locations)