Presented by the Governor on 15 January 2025
| Currency | Official Rate (Jan 2025) | Change from 2024 | Market Position |
|---|---|---|---|
| ZiG (Zimbabwe Gold) | ZiG 13.50/USD | +8% appreciation | Stable with 2% trading band |
| USD | 1 USD = ZiG 13.50 | N/A | Legal tender alongside ZiG |
| ZWL | ZWL 3,450/USD | -25% depreciation | Phasing out of circulation |
| Measure | Implementation | Expected Impact |
|---|---|---|
| Money Supply Growth Cap | 15% quarterly maximum | Reduce inflationary pressures |
| Open Market Operations | Weekly TBill auctions | Mop up excess liquidity |
| Gold-Backed Digital Tokens | Phase II rollout | Alternative store of value |
| Indicator | 2024 Actual | 2025 Projection |
|---|---|---|
| GDP Growth | 3.5% | 4.8-5.5% |
| Exports (USD) | 6.2 billion | 7.5 billion |
| Foreign Reserves | 3.2 months cover | 4.5 months cover |
| Broad Money (ZiG) | ZiG 8.5 billion | ZiG 12 billion |
Address: Reserve Bank of Zimbabwe, 80 Samora Machel Ave, Harare
Monetary Policy Hotline: +263 242 756 111
Email: monetarypolicy@rbz.co.zw
Website: www.rbz.co.zw