Effective 1 January 2025 – Income Tax Act [Chapter 23:06]
| Sector | Tax Rate | Notes |
|---|---|---|
| Standard Corporate Tax | 24% | Applies to most companies |
| Mining – Platinum | 12% | Increased from 10% in 2024 |
| Mining – Diamonds | 17% | Increased from 15% in 2024 |
| Mining – Gold | 15% | Unchanged from 2024 |
| Special Economic Zones (SEZs) | 17.5% | Increased from 15% in 2024 |
| Non-Profit Organizations | 0% | With valid exemption certificate |
Taxable Income = Gross Income – Allowable Deductions – Capital Allowances
| Asset Type | Allowance Rate | Notes |
|---|---|---|
| Industrial Buildings | 5% straight-line | Per annum |
| Computers & Tech Equipment | 25% reducing balance | Year of purchase and subsequent years |
| Manufacturing Equipment | 15% reducing balance | New rate for 2025 |
| Renewable Energy Equipment | 50% first year + 25% thereafter | Special incentive |
| Commercial Vehicles | 20% reducing balance | Max ZWG 5,000 per vehicle |
| Return Type | Form | Deadline |
|---|---|---|
| Provisional Tax (Quarterly) | ITF 12B | 25th of March, June, September, December |
| Annual Tax Return | ITF 12C | 30 April following tax year-end |
| Withholding Tax Returns | WT 1 | 25th of following month |
| Incentive | Qualification | Benefit |
|---|---|---|
| Export Incentive | 60%+ revenue from exports | 5% tax rate reduction |
| Industrial Park Development | Investment > USD 10 million | 10-year tax holiday |
| Rural Enterprise Development | Operations in designated areas | 50% deduction for capital expenditure |
Corporate Tax Helpdesk: +263 242 758 845
Large Taxpayer Office: +263 242 758 800
Email: corporatetax@zimra.co.zw
eFiling Portal: https://efiling.zimra.co.zw